KamAZ 44108 44108-010-10 Specs & Technical Data
Posted on 04.06.2025, Truck1 Updated on 13.06.2025
Main characteristics
Gross weight
19000 kg
Wheel Formula
6x6
Emission class
EURO II
Engine Power
260 bhp
Wheel Base
3690+1320 mm
Transmission type
Manual
Common Specs | |
|---|---|
| Cab type | 3-berth with 1 sleeping |
| Length of the tractor | 7355 mm |
| Tractor width | 2500 mm |
| Height of the tractor | 3345 mm |
| Wheelbase | 3690+1320 mm |
| Engine model | 740.51-260 |
| Environmental standard | EURO II |
| Potencia | 10,85 cm3 |
| Engine power | 260 bhp |
| Torque | 1059 Nm |
| Engine type | Diesel |
| Pressurization | turbine |
| Arrangement of cylinders | V-type |
| Number of cylinders | 8 |
| Compression ratio | 16,5 |
| Fuel | Diesel fuel |
| Drive wheels | 6x6 |
| Amount of gear | 10 |
| Model transmission | 154 |
| Transmission type | Manual |
| Rear brake | drum |
| Front brake | drum |
| Fuel tank capacity | 350+210 l |
| Diamètre de braquage | 11,5 m |
| Angle me to ove. lift, not less | 18 % |
| Maximum speed | 80 km/h |
| Curb vehicle weight | 8850 kg |
| Gross vehicle weight | 19000 kg |
| Total train weight | 32000 kg |
| Full trailer weight | 23000 kg |
| Tyre dimension | 425/85 R21 |
| Engine power at rpm | 2200 min-1 |
| Torque at rpm | 1300-1500 min-1 |
Comments