KamAZ 65116 65116-019 Specs & Technical Data
Posted on 04.06.2025, Truck1 Updated on 13.06.2025
Main characteristics
Gross weight
22850 kg
Wheel Formula
6x4
Emission class
EURO II
Engine Power
240 bhp
Wheel Base
2840+1320 mm
Transmission type
Manual
Common Specs | |
|---|---|
| Wheelbase | 2840+1320 mm |
| Cab type | 3-berth with 1 sleeping |
| Length of the tractor | 6150 mm |
| Tractor width | 2500 mm |
| Height of the tractor | 2975 mm |
| Engine model | 740.51-240 |
| Environmental standard | EURO II |
| Potencia | 10,85 cm3 |
| Engine power | 240 bhp |
| Torque | 912 Nm |
| Engine type | Diesel |
| Pressurization | turbine |
| Arrangement of cylinders | V-type |
| Number of cylinders | 8 |
| Compression ratio | 16,5 |
| Fuel | Diesel fuel |
| Drive wheels | 6x4 |
| Amount of gear | 10 |
| Transmission type | Manual |
| Front brake | drum |
| Rear brake | drum |
| Fuel tank capacity | 170+125 l |
| Diamètre de braquage | 10,7 m |
| Angle me to ove. lift, not less | 18 % |
| Maximum speed | 90 km/h |
| Curb vehicle weight | 7700 kg |
| Gross vehicle weight | 22850 kg |
| Total train weight | 37850 kg |
| Full trailer weight | 30000 kg |
| Tyre dimension | 11.00 11.00 R20 or R22,5 |
| Engine power at rpm | 2200 min-1 |
| Torque at rpm | 1100-1500 min-1 |
Comments