Marcin Jedrzejewski - heavy-duty trucks, LCV`s and heavy machinery on Truck1 International

Marcin Jedrzejewski - vehicles for sale

46
Need more filtering options?
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
1 / 3
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Iveco X-WAY 480 6x6 EURO 6 | Meiller 3-stronny | Retarder | Automat | 2019 - Tipper: picture 1
Iveco X-WAY 480 6x6 EURO 6 | Meiller 3-stronny | Retarder | Automat | 2019 - Tipper: picture 2
Iveco X-WAY 480 6x6 EURO 6 | Meiller 3-stronny | Retarder | Automat | 2019 - Tipper: picture 3
Iveco X-WAY 480 6x6 EURO 6 | Meiller 3-stronny | Retarder | Automat | 2019 - Tipper: picture 4
Iveco X-WAY 480 6x6 EURO 6 | Meiller 3-stronny | Retarder | Automat | 2019 - Tipper: picture 5
See all photos (19)

Iveco X-WAY 480 6x6 EURO 6 | Meiller 3-stronny | Retarder | Automat | 2019

Tipper
2019247591 km480 hpPayload: 13369 kgGross weight: 26000 kg
Poland, Wolica
Published: 1d

72 887EUR

Price excl. VAT

  • ≈ 83 381 USD
  • ≈ 61 998 GBP
2019247591 km480 hpPayload: 13369 kgGross weight: 26000 kg
Poland, Wolica
Contact the seller
Iveco TRAKKER 450 6x4 | Wywrotka trójstronna | BORDMATIC | Automat | Euro 6 | - Tipper: picture 1
Iveco TRAKKER 450 6x4 | Wywrotka trójstronna | BORDMATIC | Automat | Euro 6 | - Tipper: picture 2
Iveco TRAKKER 450 6x4 | Wywrotka trójstronna | BORDMATIC | Automat | Euro 6 | - Tipper: picture 3
Iveco TRAKKER 450 6x4 | Wywrotka trójstronna | BORDMATIC | Automat | Euro 6 | - Tipper: picture 4
Iveco TRAKKER 450 6x4 | Wywrotka trójstronna | BORDMATIC | Automat | Euro 6 | - Tipper: picture 5
See all photos (14)

Iveco TRAKKER 450 6x4 | Wywrotka trójstronna | BORDMATIC | Automat | Euro 6 |

Tipper
2016361120 km450 hpPayload: 13590 kgGross weight: 26000 kg
Poland, Wolica
Published: 1d

54 873EUR

Price excl. VAT

  • ≈ 62 774 USD
  • ≈ 46 675 GBP
2016361120 km450 hpPayload: 13590 kgGross weight: 26000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Actros 2541 6x2 z żurawiem Palfinger PK 26002 STEROWANY RADIOWO | 2012 | 378 000 km | - Other machinery: picture 1
Mercedes-Benz Actros 2541 6x2 z żurawiem Palfinger PK 26002 STEROWANY RADIOWO | 2012 | 378 000 km | - Other machinery: picture 2
Mercedes-Benz Actros 2541 6x2 z żurawiem Palfinger PK 26002 STEROWANY RADIOWO | 2012 | 378 000 km | - Other machinery: picture 3
Mercedes-Benz Actros 2541 6x2 z żurawiem Palfinger PK 26002 STEROWANY RADIOWO | 2012 | 378 000 km | - Other machinery: picture 4
Mercedes-Benz Actros 2541 6x2 z żurawiem Palfinger PK 26002 STEROWANY RADIOWO | 2012 | 378 000 km | - Other machinery: picture 5
See all photos (23)

61 816EUR

Price excl. VAT

  • ≈ 70 716 USD
  • ≈ 52 581 GBP
2012378000 km
Poland, Wolica
Contact the seller
Scania R450 Jumbo + Przyczepa Rufa | 2019 | 499 500 km | Zestaw 38 EP | Retarder | Oś skrętna - Other machinery: picture 1
Scania R450 Jumbo + Przyczepa Rufa | 2019 | 499 500 km | Zestaw 38 EP | Retarder | Oś skrętna - Other machinery: picture 2
Scania R450 Jumbo + Przyczepa Rufa | 2019 | 499 500 km | Zestaw 38 EP | Retarder | Oś skrętna - Other machinery: picture 3
Scania R450 Jumbo + Przyczepa Rufa | 2019 | 499 500 km | Zestaw 38 EP | Retarder | Oś skrętna - Other machinery: picture 4
Scania R450 Jumbo + Przyczepa Rufa | 2019 | 499 500 km | Zestaw 38 EP | Retarder | Oś skrętna - Other machinery: picture 5
See all photos (16)

74 778EUR

Price excl. VAT

  • ≈ 85 545 USD
  • ≈ 63 607 GBP
2019499500 km
Poland, Wolica
Contact the seller
Mercedes-Benz Arocs 3545 8x4 BB Meiller | 3-stronny wywrot | Retarder | Bordmatik | Euro 6 | 2023r - Tipper: picture 1
Mercedes-Benz Arocs 3545 8x4 BB Meiller | 3-stronny wywrot | Retarder | Bordmatik | Euro 6 | 2023r - Tipper: picture 2
Mercedes-Benz Arocs 3545 8x4 BB Meiller | 3-stronny wywrot | Retarder | Bordmatik | Euro 6 | 2023r - Tipper: picture 3
Mercedes-Benz Arocs 3545 8x4 BB Meiller | 3-stronny wywrot | Retarder | Bordmatik | Euro 6 | 2023r - Tipper: picture 4
Mercedes-Benz Arocs 3545 8x4 BB Meiller | 3-stronny wywrot | Retarder | Bordmatik | Euro 6 | 2023r - Tipper: picture 5
See all photos (16)

Mercedes-Benz Arocs 3545 8x4 BB Meiller | 3-stronny wywrot | Retarder | Bordmatik | Euro 6 | 2023r

Tipper
2023114577 km449 hpGross weight: 35000 kg
Poland, Wolica
Published: 1d

118 741EUR

Price excl. VAT

  • ≈ 135 838 USD
  • ≈ 101 002 GBP
2023114577 km449 hpGross weight: 35000 kg
Poland, Wolica
Contact the seller
MAN TGL 8.210 Wywrotka | 3-Stronny Wywrot | Euro 4 - Tipper: picture 1
MAN TGL 8.210 Wywrotka | 3-Stronny Wywrot | Euro 4 - Tipper: picture 2
MAN TGL 8.210 Wywrotka | 3-Stronny Wywrot | Euro 4 - Tipper: picture 3
MAN TGL 8.210 Wywrotka | 3-Stronny Wywrot | Euro 4 - Tipper: picture 4
MAN TGL 8.210 Wywrotka | 3-Stronny Wywrot | Euro 4 - Tipper: picture 5
See all photos (12)

MAN TGL 8.210 Wywrotka | 3-Stronny Wywrot | Euro 4

Tipper
2007399370 km210 hpGross weight: 7490 kg
Poland, Wolica
Published: 3d

14 877EUR

Price excl. VAT

  • ≈ 17 019 USD
  • ≈ 12 654 GBP
2007399370 km210 hpGross weight: 7490 kg
Poland, Wolica
Contact the seller
MAN TGX 26.470 6x2 + Palfinger PK 18502-SH + HDS + Przyczepa Walther | 2022 | 188 000 km - Other machinery: picture 1
MAN TGX 26.470 6x2 + Palfinger PK 18502-SH + HDS + Przyczepa Walther | 2022 | 188 000 km - Other machinery: picture 2
MAN TGX 26.470 6x2 + Palfinger PK 18502-SH + HDS + Przyczepa Walther | 2022 | 188 000 km - Other machinery: picture 3
MAN TGX 26.470 6x2 + Palfinger PK 18502-SH + HDS + Przyczepa Walther | 2022 | 188 000 km - Other machinery: picture 4
MAN TGX 26.470 6x2 + Palfinger PK 18502-SH + HDS + Przyczepa Walther | 2022 | 188 000 km - Other machinery: picture 5
See all photos (23)

126 122EUR

Price excl. VAT

  • ≈ 144 282 USD
  • ≈ 107 281 GBP
2022188000 km
Poland, Wolica
Contact the seller
Mercedes-Benz Arocs 2545 6x2/4 | Palfinger PK 18001 | Oś skrętna | Zabudowa do przewozu materiałów budowlanych | 2021 - Other machinery: picture 1
Mercedes-Benz Arocs 2545 6x2/4 | Palfinger PK 18001 | Oś skrętna | Zabudowa do przewozu materiałów budowlanych | 2021 - Other machinery: picture 2
Mercedes-Benz Arocs 2545 6x2/4 | Palfinger PK 18001 | Oś skrętna | Zabudowa do przewozu materiałów budowlanych | 2021 - Other machinery: picture 3
Mercedes-Benz Arocs 2545 6x2/4 | Palfinger PK 18001 | Oś skrętna | Zabudowa do przewozu materiałów budowlanych | 2021 - Other machinery: picture 4
Mercedes-Benz Arocs 2545 6x2/4 | Palfinger PK 18001 | Oś skrętna | Zabudowa do przewozu materiałów budowlanych | 2021 - Other machinery: picture 5
See all photos (14)

115 743EUR

Price excl. VAT

  • ≈ 132 408 USD
  • ≈ 98 452 GBP
2021115000 km
Poland, Wolica
Contact the seller
Mercedes-Benz Antos 2551 L 6x2 z żurawiem Palfinger PK 23.001 L TEC | 510 KM | Euro 6 | 2019 - Other machinery: picture 1
Mercedes-Benz Antos 2551 L 6x2 z żurawiem Palfinger PK 23.001 L TEC | 510 KM | Euro 6 | 2019 - Other machinery: picture 2
Mercedes-Benz Antos 2551 L 6x2 z żurawiem Palfinger PK 23.001 L TEC | 510 KM | Euro 6 | 2019 - Other machinery: picture 3
Mercedes-Benz Antos 2551 L 6x2 z żurawiem Palfinger PK 23.001 L TEC | 510 KM | Euro 6 | 2019 - Other machinery: picture 4
Mercedes-Benz Antos 2551 L 6x2 z żurawiem Palfinger PK 23.001 L TEC | 510 KM | Euro 6 | 2019 - Other machinery: picture 5
See all photos (17)

84 374EUR

Price excl. VAT

  • ≈ 96 523 USD
  • ≈ 71 769 GBP
2019198636 km
Poland, Wolica
Contact the seller
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 1
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 2
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 3
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 4
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 5
See all photos (15)

Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6

Tipper
202157269 km449 hpGross weight: 32000 kg
Poland, Wolica
Published: 4d

135 718EUR

Price excl. VAT

  • ≈ 155 260 USD
  • ≈ 115 443 GBP
202157269 km449 hpGross weight: 32000 kg
Poland, Wolica
Contact the seller
MAN TGS 26.420 6x2 z HDS PALFINGER PK18502 SH | 2018 | EURO 6 | Automat | Sterowanie radiowe - Other machinery: picture 1
MAN TGS 26.420 6x2 z HDS PALFINGER PK18502 SH | 2018 | EURO 6 | Automat | Sterowanie radiowe - Other machinery: picture 2
MAN TGS 26.420 6x2 z HDS PALFINGER PK18502 SH | 2018 | EURO 6 | Automat | Sterowanie radiowe - Other machinery: picture 3
MAN TGS 26.420 6x2 z HDS PALFINGER PK18502 SH | 2018 | EURO 6 | Automat | Sterowanie radiowe - Other machinery: picture 4
MAN TGS 26.420 6x2 z HDS PALFINGER PK18502 SH | 2018 | EURO 6 | Automat | Sterowanie radiowe - Other machinery: picture 5
See all photos (16)

64 814EUR

Price excl. VAT

  • ≈ 74 146 USD
  • ≈ 55 131 GBP
2018313259 km
Poland, Wolica
Contact the seller
MAN TGS 26.440 6x2 z żurawiem HIAB XS177K PRO + Chwytak do kostki | Euro 6 | Automat | 155 000 km - Other machinery: picture 1
MAN TGS 26.440 6x2 z żurawiem HIAB XS177K PRO + Chwytak do kostki | Euro 6 | Automat | 155 000 km - Other machinery: picture 2
MAN TGS 26.440 6x2 z żurawiem HIAB XS177K PRO + Chwytak do kostki | Euro 6 | Automat | 155 000 km - Other machinery: picture 3
MAN TGS 26.440 6x2 z żurawiem HIAB XS177K PRO + Chwytak do kostki | Euro 6 | Automat | 155 000 km - Other machinery: picture 4
MAN TGS 26.440 6x2 z żurawiem HIAB XS177K PRO + Chwytak do kostki | Euro 6 | Automat | 155 000 km - Other machinery: picture 5
See all photos (32)

62 807EUR

Price excl. VAT

  • ≈ 71 850 USD
  • ≈ 53 424 GBP
2016155000 km
Poland, Wolica
Contact the seller
MAN TGX 26.510 6x2 + Palfinger PK 37.002 TEC 7 | 2021 | 510 KM | 258 000 km | Bogate wyposażenie - Other machinery: picture 1
MAN TGX 26.510 6x2 + Palfinger PK 37.002 TEC 7 | 2021 | 510 KM | 258 000 km | Bogate wyposażenie - Other machinery: picture 2
MAN TGX 26.510 6x2 + Palfinger PK 37.002 TEC 7 | 2021 | 510 KM | 258 000 km | Bogate wyposażenie - Other machinery: picture 3
MAN TGX 26.510 6x2 + Palfinger PK 37.002 TEC 7 | 2021 | 510 KM | 258 000 km | Bogate wyposażenie - Other machinery: picture 4
MAN TGX 26.510 6x2 + Palfinger PK 37.002 TEC 7 | 2021 | 510 KM | 258 000 km | Bogate wyposażenie - Other machinery: picture 5
See all photos (30)

203 092EUR

Price excl. VAT

  • ≈ 232 335 USD
  • ≈ 172 753 GBP
2021258000 km
Poland, Wolica
Contact the seller
Pezzaioli Przyczepa do przewozu zwierząt | 2021 | Dach podnoszony | Własna hydraulika | Stan idealny - Livestock trailer: picture 1
Pezzaioli Przyczepa do przewozu zwierząt | 2021 | Dach podnoszony | Własna hydraulika | Stan idealny - Livestock trailer: picture 2
Pezzaioli Przyczepa do przewozu zwierząt | 2021 | Dach podnoszony | Własna hydraulika | Stan idealny - Livestock trailer: picture 3
Pezzaioli Przyczepa do przewozu zwierząt | 2021 | Dach podnoszony | Własna hydraulika | Stan idealny - Livestock trailer: picture 4
Pezzaioli Przyczepa do przewozu zwierząt | 2021 | Dach podnoszony | Własna hydraulika | Stan idealny - Livestock trailer: picture 5
See all photos (8)

51 897EUR

Price excl. VAT

  • ≈ 59 369 USD
  • ≈ 44 144 GBP
20212-axle
Poland, Wolica
Contact the seller
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 1
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 2
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 3
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 4
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 5
See all photos (13)

Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony

Tipper
2019295000 km469 hpGross weight: 26000 kg
Poland, Wolica
Published: 11d

67 282EUR

Price excl. VAT

  • ≈ 76 969 USD
  • ≈ 57 231 GBP
2019295000 km469 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 1
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 2
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 3
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 4
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 5
See all photos (29)

MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km

Hook lift truck
2022189306 km470 hpGross weight: 26000 kg
Poland, Wolica
Published: 11d

92 931EUR

Price excl. VAT

  • ≈ 106 312 USD
  • ≈ 79 048 GBP
2022189306 km470 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 1
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 2
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 3
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 4
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 5
See all photos (34)

MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014

Tipper
2014118125 km400 hpGross weight: 40000 kg
Poland, Wolica
Published: 11d

61 124EUR

Price excl. VAT

  • ≈ 69 925 USD
  • ≈ 51 992 GBP
2014118125 km400 hpGross weight: 40000 kg
Poland, Wolica
Contact the seller
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 1
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 2
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 3
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 4
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (11)

MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6

Dropside/ Flatbed truck, Crane truck
2016326155 km400 hpPayload: 11370 kgGross weight: 26000 kg
Poland, Wolica
Published: 11d

64 583EUR

Price excl. VAT

  • ≈ 73 882 USD
  • ≈ 54 935 GBP
2016326155 km400 hpPayload: 11370 kgGross weight: 26000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 1
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 2
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 3
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 4
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 5
See all photos (21)

Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r

Tipper
202322000 km449 hpGross weight: 32000 kg
Poland, Wolica
Published: 11d

128 936EUR

Price excl. VAT

  • ≈ 147 501 USD
  • ≈ 109 674 GBP
202322000 km449 hpGross weight: 32000 kg
Poland, Wolica
Contact the seller
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 1
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 2
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 3
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 4
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 5
See all photos (14)

Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021

Cab chassis truck
2021537844 km450 hpGross weight: 26000 kg
Poland, Wolica
Published: 11d

52 336EUR

Price excl. VAT

  • ≈ 59 871 USD
  • ≈ 44 517 GBP
2021537844 km450 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
1 / 3
123
Page 1 of 3
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.