Tractor units - VLASTUIN TRUCK-EN TRAILERTRADING B.V.

VLASTUIN TRUCK-EN TRAILERTRADING B.V. - Tractor units

15
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Scania 500S NGS | 6X2/4 | PTO | FULL AIR | LUXERY INTERIOR | RETARDER | - Tractor unit: picture 1
Scania 500S NGS | 6X2/4 | PTO | FULL AIR | LUXERY INTERIOR | RETARDER | - Tractor unit: picture 2
Scania 500S NGS | 6X2/4 | PTO | FULL AIR | LUXERY INTERIOR | RETARDER | - Tractor unit: picture 3
Scania 500S NGS | 6X2/4 | PTO | FULL AIR | LUXERY INTERIOR | RETARDER | - Tractor unit: picture 4
Scania 500S NGS | 6X2/4 | PTO | FULL AIR | LUXERY INTERIOR | RETARDER | - Tractor unit: picture 5
See all photos (20)

Scania 500S NGS | 6X2/4 | PTO | FULL AIR | LUXERY INTERIOR | RETARDER |

Tractor unit
2020566805 km6x2Euro 6500 hpGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 24d
Ask for price
2020566805 km6x2Euro 6500 hpGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania R540 NGS | 6X2*4 | FULL AIR | STEERING MIDLIFT | PTO PREP. | RETARDER | SLIDING 5e WHEEL | - Tractor unit: picture 1
Scania R540 NGS | 6X2*4 | FULL AIR | STEERING MIDLIFT | PTO PREP. | RETARDER | SLIDING 5e WHEEL | - Tractor unit: picture 2
Scania R540 NGS | 6X2*4 | FULL AIR | STEERING MIDLIFT | PTO PREP. | RETARDER | SLIDING 5e WHEEL | - Tractor unit: picture 3
Scania R540 NGS | 6X2*4 | FULL AIR | STEERING MIDLIFT | PTO PREP. | RETARDER | SLIDING 5e WHEEL | - Tractor unit: picture 4
Scania R540 NGS | 6X2*4 | FULL AIR | STEERING MIDLIFT | PTO PREP. | RETARDER | SLIDING 5e WHEEL | - Tractor unit: picture 5
See all photos (20)

Scania R540 NGS | 6X2*4 | FULL AIR | STEERING MIDLIFT | PTO PREP. | RETARDER | SLIDING 5e WHEEL |

Tractor unit
2021425339 km6x2Euro 6540 hpGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 4d
Ask for price
2021425339 km6x2Euro 6540 hpGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Volvo FH 16.650 | 6X2/4 | FULL AIR | RETARDER | LOW KM !!! | - Tractor unit: picture 1
Volvo FH 16.650 | 6X2/4 | FULL AIR | RETARDER | LOW KM !!! | - Tractor unit: picture 2
Volvo FH 16.650 | 6X2/4 | FULL AIR | RETARDER | LOW KM !!! | - Tractor unit: picture 3
Volvo FH 16.650 | 6X2/4 | FULL AIR | RETARDER | LOW KM !!! | - Tractor unit: picture 4
Volvo FH 16.650 | 6X2/4 | FULL AIR | RETARDER | LOW KM !!! | - Tractor unit: picture 5
See all photos (20)

Volvo FH 16.650 | 6X2/4 | FULL AIR | RETARDER | LOW KM !!! |

Tractor unit
2020194917 km6x2650 hpGross weight: 65000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 25d
Ask for price
2020194917 km6x2650 hpGross weight: 65000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 1
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 2
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 3
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 4
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 5
See all photos (19)

Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER |

Tractor unit
1992920678 km4x2505 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 2mo 2d
Ask for price
1992920678 km4x2505 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania R520 | MNA 4x2 | RETARDER | LOW KM !!! - Tractor unit: picture 1
Scania R520 | MNA 4x2 | RETARDER | LOW KM !!! - Tractor unit: picture 2
Scania R520 | MNA 4x2 | RETARDER | LOW KM !!! - Tractor unit: picture 3
Scania R520 | MNA 4x2 | RETARDER | LOW KM !!! - Tractor unit: picture 4
Scania R520 | MNA 4x2 | RETARDER | LOW KM !!! - Tractor unit: picture 5
See all photos (20)

Scania R520 | MNA 4x2 | RETARDER | LOW KM !!!

Tractor unit
2014579534 km4x2Euro 6519 hpPayload: 10720 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 2mo 8dReference number 39BFB8
Ask for price
2014579534 km4x2Euro 6519 hpPayload: 10720 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania 650S V8 NGS | 4x2 NB | PARK-COOLER | PTO | RETARDER | 4-BALOON AIR REAR AXLE | - Tractor unit: picture 1
Scania 650S V8 NGS | 4x2 NB | PARK-COOLER | PTO | RETARDER | 4-BALOON AIR REAR AXLE | - Tractor unit: picture 2
Scania 650S V8 NGS | 4x2 NB | PARK-COOLER | PTO | RETARDER | 4-BALOON AIR REAR AXLE | - Tractor unit: picture 3
Scania 650S V8 NGS | 4x2 NB | PARK-COOLER | PTO | RETARDER | 4-BALOON AIR REAR AXLE | - Tractor unit: picture 4
Scania 650S V8 NGS | 4x2 NB | PARK-COOLER | PTO | RETARDER | 4-BALOON AIR REAR AXLE | - Tractor unit: picture 5
See all photos (20)

Scania 650S V8 NGS | 4x2 NB | PARK-COOLER | PTO | RETARDER | 4-BALOON AIR REAR AXLE |

Tractor unit
2020510885 km4x2Euro 6650 hpGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 2mo 15d
Ask for price
2020510885 km4x2Euro 6650 hpGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Iveco S-WAY 530 | RETARDER | FULL AIR | PTO PREP | ALCOA - Tractor unit: picture 1
Iveco S-WAY 530 | RETARDER | FULL AIR | PTO PREP | ALCOA - Tractor unit: picture 2
Iveco S-WAY 530 | RETARDER | FULL AIR | PTO PREP | ALCOA - Tractor unit: picture 3
Iveco S-WAY 530 | RETARDER | FULL AIR | PTO PREP | ALCOA - Tractor unit: picture 4
Iveco S-WAY 530 | RETARDER | FULL AIR | PTO PREP | ALCOA - Tractor unit: picture 5
See all photos (20)

Iveco S-WAY 530 | RETARDER | FULL AIR | PTO PREP | ALCOA

Tractor unit
2024186 km6x2530 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 2mo 15d
Ask for price
2024186 km6x2530 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Volvo FH 500 AERO | I-SHAVE TC | PARK-COOLER | GLOBETROTTER XL | - Tractor unit: picture 1
Volvo FH 500 AERO | I-SHAVE TC | PARK-COOLER | GLOBETROTTER XL | - Tractor unit: picture 2
Volvo FH 500 AERO | I-SHAVE TC | PARK-COOLER | GLOBETROTTER XL | - Tractor unit: picture 3
Volvo FH 500 AERO | I-SHAVE TC | PARK-COOLER | GLOBETROTTER XL | - Tractor unit: picture 4
Volvo FH 500 AERO | I-SHAVE TC | PARK-COOLER | GLOBETROTTER XL | - Tractor unit: picture 5
See all photos (20)

Volvo FH 500 AERO | I-SHAVE TC | PARK-COOLER | GLOBETROTTER XL |

Tractor unit
2024960 kmEuro 6500 hpGross weight: 44000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 7mo 7d
Ask for price
2024960 kmEuro 6500 hpGross weight: 44000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Volvo FH 500 | I-SAVE - TC | 2019 *KA* | PTO-PREP | TOP CONDITION | - Tractor unit: picture 1
Volvo FH 500 | I-SAVE - TC | 2019 *KA* | PTO-PREP | TOP CONDITION | - Tractor unit: picture 2
Volvo FH 500 | I-SAVE - TC | 2019 *KA* | PTO-PREP | TOP CONDITION | - Tractor unit: picture 3
Volvo FH 500 | I-SAVE - TC | 2019 *KA* | PTO-PREP | TOP CONDITION | - Tractor unit: picture 4
Volvo FH 500 | I-SAVE - TC | 2019 *KA* | PTO-PREP | TOP CONDITION | - Tractor unit: picture 5
See all photos (20)

Volvo FH 500 | I-SAVE - TC | 2019 *KA* | PTO-PREP | TOP CONDITION |

Tractor unit
2019820135 km6x2Euro 6500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 8mo 32d
Ask for price
2019820135 km6x2Euro 6500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 1
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 2
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 3
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 4
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 5
See all photos (16)

Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!!

Tractor unit
1994311037 km500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 8mo 32d

62 500EUR

Price excl. VAT

  • ≈ 71 803 USD
  • ≈ 53 716 GBP
1994311037 km500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 1
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 2
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 3
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 4
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 5
See all photos (20)

Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM

Tractor unit
19961100000 km4x2Euro 2612 hpPayload: 12300 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 9mo 19dReference number 22BXL2
Ask for price
19961100000 km4x2Euro 2612 hpPayload: 12300 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
MAN TGX 28.480 | 6x2 | 2015 | LUXERY EDITION | - Tractor unit: picture 1
MAN TGX 28.480 | 6x2 | 2015 | LUXERY EDITION | - Tractor unit: picture 2
MAN TGX 28.480 | 6x2 | 2015 | LUXERY EDITION | - Tractor unit: picture 3
MAN TGX 28.480 | 6x2 | 2015 | LUXERY EDITION | - Tractor unit: picture 4
MAN TGX 28.480 | 6x2 | 2015 | LUXERY EDITION | - Tractor unit: picture 5
See all photos (20)

MAN TGX 28.480 | 6x2 | 2015 | LUXERY EDITION |

Tractor unit
2015522540 km6x2Euro 6480 hpPayload: 51500 kgGross weight: 60000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 9mo 19d
Ask for price
2015522540 km6x2Euro 6480 hpPayload: 51500 kgGross weight: 60000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania G500 | 4X2 NA | HYDROLIC | PTO | 4-POINT AIR AXLE | RETARDER - Tractor unit: picture 1
Scania G500 | 4X2 NA | HYDROLIC | PTO | 4-POINT AIR AXLE | RETARDER - Tractor unit: picture 2
Scania G500 | 4X2 NA | HYDROLIC | PTO | 4-POINT AIR AXLE | RETARDER - Tractor unit: picture 3
Scania G500 | 4X2 NA | HYDROLIC | PTO | 4-POINT AIR AXLE | RETARDER - Tractor unit: picture 4
Scania G500 | 4X2 NA | HYDROLIC | PTO | 4-POINT AIR AXLE | RETARDER - Tractor unit: picture 5
See all photos (17)

Scania G500 | 4X2 NA | HYDROLIC | PTO | 4-POINT AIR AXLE | RETARDER

Tractor unit
2021334125 kmEuro 6500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 9mo 19d
Ask for price
2021334125 kmEuro 6500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 1
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 2
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 3
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 4
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 5
See all photos (12)

DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK |

Tractor unit
2015594212 kmEuro 6460 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 9mo 19d
Ask for price
2015594212 kmEuro 6460 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania R500 V8 | 6X2 NMA | RETARDER | 2008 | STEERING MIDLIFT - Tractor unit: picture 1
Scania R500 V8 | 6X2 NMA | RETARDER | 2008 | STEERING MIDLIFT - Tractor unit: picture 2
Scania R500 V8 | 6X2 NMA | RETARDER | 2008 | STEERING MIDLIFT - Tractor unit: picture 3
Scania R500 V8 | 6X2 NMA | RETARDER | 2008 | STEERING MIDLIFT - Tractor unit: picture 4
Scania R500 V8 | 6X2 NMA | RETARDER | 2008 | STEERING MIDLIFT - Tractor unit: picture 5
See all photos (13)

Scania R500 V8 | 6X2 NMA | RETARDER | 2008 | STEERING MIDLIFT

Tractor unit
20081328246 km6x2Euro 5500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 9mo 19d
Ask for price
20081328246 km6x2Euro 5500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.