Leasing of Mobile crane Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 in Germany, 10000934

Leasing of Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6

Leasing of Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6

Published: 3mo 17d

Published: 3mo 17d

Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 1
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 2
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 3
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 4
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 5
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 6
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 7
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 8
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 9
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 10
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 11
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 12
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 13
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 14
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 15
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 16
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 17
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 18
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 19
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 20
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 21
Leasing of  Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6 Liebherr LTM 1055-3.1 (06 - 055 996) | 6 x 6: picture 22
Ask for all available pictures

Published: 3mo 17d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
126 500EUR/Month*
Initial price 126 500 EUR
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Brand

Year of manufacture

2006
Mileage

207500 km
VIN

055 996
Weight

36000 kg
Payload

55000 kg
Color

yellow
Location

Germany, 73230 Kirchheim unter Teck Germany
Engine/driveline
emission class

Euro 3
fuel

diesel
power output

367 hp
Additional
certifications

CE
More information

Technical data Serial number 055 996 Mileage 207,500 km Power 367 HP Weight 36,000 kg Warranty No CE standard Yes Carrying capacity 55,000 kg Colour Yellow

Engine Fuel Diesel Emission class Euro3

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
126 500EUR/Month*
Initial price 126 500 EUR
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Construction machinery
t1 test unit - leasing - Fass Baumaschinen GmbH & Co. KG