Leasing of Diesel forklift Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS in Netherlands, 9985407

Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS

Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS

Published: 12d

Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 1
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 2
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 3
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 4
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 5
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 6
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 7
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 8
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 9
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 10
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 11
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 12
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 13
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 14
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 15
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 16
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 17
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 18
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 19
Leasing of Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS Hyster H2.5 A | BOOM SUSPENSION | SIDESHIFT | FORK EXTENTIONS | FORK POSITIONERS: picture 20
Ask for all available pictures

Published: 12d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
24 500EUR/Month*
Initial price 24 500 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Brand

Reference number

113281.1
Year of manufacture

2023
Condition

excellent
Hours

202 h
Net weight

4080 kg
Lifting capacity

2500 kg
Lift height

3260 mm
Mast type

duplex
Color

yellow
Location

Netherlands, D.P.A. Weeversstraat 2, 8316 GG Marknesse, The Netherlands.
Engine/driveline
fuel

power output

61 hp
More information

For sale:

Hyster H2.5A

Year: 2023

Hours: 202

weight: 4.080 kg

Engine:

Yanmar

Power: 45 kW / 61 HP

3-cilinder turbo diesel

General specifications:

Closed cabin

Led Work lights

Airco

Mast & hydraulics:

Drive height: 2.25 m

Lifting height: 3.26 m

Lifting capacity: 2.500 kg

Duplex mast

Fork length: 120 cm

Extension forks 200 cm

Side shift

Fork spreaders

Boom suspension system

Description:

Almost new Hyster forklift. Very complete unit comes with fork extensions. Ready for work.

Of course, we have more pictures and information available, and we are looking forward to helping you.

Worldwide delivery is possible!

For more information, please contact:

Office: 0031-527246140

E-mail: info@hulleman.com

Web; www.hulleman.com

Hulleman Trucks B.V.

D.P.A. Weeversstraat 2

8316 GG Marknesse - Holland

More information

Year of manufacture: 2023

Field of application: Internal logistics

Maximum passing height: 225 cm

CE mark: yes

Technical condition: very good

Visual appearance: very good

Damages: none

Emissions class: Stage V

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data processed in the above form is TRUCK1 sp. z o.o. with its registered office at ul. Aleje Jerozolimskie 85/21, 02-001 Warsaw, NIP: 7011085742, REGON: 521876921 E-mail contact: info@truck1.eu. Personal data are processed for the purpose of handling the inquiry sent via the provided form on the basis of art. 6 sec. 1 letter f of the GDPR. Each user has the right to request access to their personal data, correction, deletion (in justified cases), restriction of processing and objection to processing, as well as the right to file a complaint with the Supervisor of the Personal Data Protection Office. More information on the processing of personal data is available in the information clauses posted on the website: Privacy policy.

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
24 500EUR/Month*
Initial price 24 500 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Material handling equipment
t1 test unit - leasing - HULLEMAN TRUCKS B.V.