Warehouse equipment





2016 STILL EXV16 - 2844
3 950EUR
Price excl. VAT
- ≈ 4 604 USD
- ≈ 3 427 GBP





2017 TOYOTA SWE120XR triplex - 117
7 850EUR
Price excl. VAT
- ≈ 9 151 USD
- ≈ 6 811 GBP




STILL EXV14C




STILL EXV20I/1350MM




STILL EXV16




STILL FM-X17


30+ years of experience • All major brands • 400+ Linde-trucks in stock • light-refurbishment • rapid global delivery




STILL FM-X12




STILL EXV20I/1400MM




STILL FM-X17/SONDERBAU





STILL EXV20I
4 million buyers per month search for vehicles and machinery on Truck1.




STILL EXV14I




STILL EXV-SF14





STILL EXV14I




STILL EXV14/1400MM




Still EXV20/950MM/LIION





STILL EXV14I




STILL FM-X14




STILL EXV14C




STILL FM-X17




STILL EXV12




STILL FM-X14




STILL EXV14
Warehouse equipment Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| BT | Belgium: 226 offers | Price, EUR: 1–79 400 |
| JUNGHEINRICH | Germany: 2121 offers | Year: 203–9999 |
| LINDE | Netherlands: 596 offers | Hours, h: 1–30 425 |
| STILL | Poland: 497 offers | Lifting capacity, kg: 1–30 000 |
| Other | Spain: 175 offers | Lift height, mm: 10–75 000 |
Buy and sell used warehouse equipment online
Warehouse equipment includes a wide variety of vehicles and implements involved in transporting, storing and lifting objects inside the warehouse buildings.
The most common types of warehouse equipment
- pallet trucks;
- stackers;
- reach trucks;
- order pickers;
- 4-way reach trucks;
- tow trucks.
The Truck1 international website has lots of special offers on a range of used warehouse equipment for sale. We collaborate with trustworthy European sellers ready to serve you. They are dedicated to such big names in the industry as Linde, Jungheinrich, Still, BT and others. Get contact details and address of those sellers you’ve chosen and send them your enquiries.
Prices for Warehouse equipment
| Hubtex MQ50 - TRIPLEX - Batterie 2025 | year of manufacture: 2009, fuel: electro, hours: 10490 h, lift height: 6050 mm, lifting capacity: 5000 kg | 58 300 EUR |
| Jungheinrich EJEC20 | year of manufacture: 2019, fuel: electro, hours: 13577 h, lifting capacity: 2000 kg | 1 200 EUR |
| Combilift CS 1000 | year of manufacture: 2019, hours: 1188 h, lift height: 2500 mm, lifting capacity: 1000 kg | 7 900 EUR |
| Hubtex DQ45G | GAS | DUPLEX | FORK-POSITIONER DQ45G | GAS | DUPLEX | FORK-POSITIONER | year of manufacture: 2017, fuel: LPG, hours: 1356 h, lift height: 5000 mm, lifting capacity: 4500 kg | 29 900 EUR |
| Linde L 16 AP TR5400 NEW BATTERY 375Ah | year of manufacture: 2016, hours: 4250 h, lift height: 5400 mm, lifting capacity: 1600 kg | 8 962 EUR |
| Jungheinrich EKS312 | year of manufacture: 2017, fuel: electro, hours: 6171 h, lift height: 8310 mm, lifting capacity: 1000 kg | 6 000 EUR |
| Jungheinrich PTE 1.5 LI-ION | year of manufacture: 2023, fuel: electro, hours: 48 h, lifting capacity: 1500 kg | 900 EUR |
| Abeko SA 1600 | 274 EUR | |
| EP F 4 | New, year of manufacture: 2025, lift height: 187 mm, lifting capacity: 1500 kg | 837 EUR |
| Jungheinrich EJC110 | year of manufacture: 2018, fuel: electro, hours: 3953 h, lift height: 2500 mm, lifting capacity: 1000 kg | 2 800 EUR |

