Used and new Hatchbacks Euro 6 for sale on Truck1

Hatchbacks
Euro 6

Results found: 40
for lease
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
1 / 2
Euro 6
Volkswagen Golf 2.0 TSI GTI TCR | 2020 | 134.461 km | Automaat | R425BL | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Golf 2.0 TSI GTI TCR | 2020 | 134.461 km | Automaat | R425BL | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Golf 2.0 TSI GTI TCR | 2020 | 134.461 km | Automaat | R425BL | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Golf 2.0 TSI GTI TCR | 2020 | 134.461 km | Automaat | R425BL | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Golf 2.0 TSI GTI TCR | 2020 | 134.461 km | Automaat | R425BL | NAP: Geen oordeel - Hatchback: picture 5
See all photos (21)

Volkswagen Golf 2.0 TSI GTI TCR | 2020 | 134.461 km | Automaat | R425BL | NAP: Geen oordeel

Hatchback
2020134461 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 10min
Auction
2020134461 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Golf 1.4 TSI PHEV GTE | 2018 | 160.611 km | Automaat | S801PV | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Golf 1.4 TSI PHEV GTE | 2018 | 160.611 km | Automaat | S801PV | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Golf 1.4 TSI PHEV GTE | 2018 | 160.611 km | Automaat | S801PV | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Golf 1.4 TSI PHEV GTE | 2018 | 160.611 km | Automaat | S801PV | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Golf 1.4 TSI PHEV GTE | 2018 | 160.611 km | Automaat | S801PV | NAP: Geen oordeel - Hatchback: picture 5
See all photos (33)

Volkswagen Golf 1.4 TSI PHEV GTE | 2018 | 160.611 km | Automaat | S801PV | NAP: Geen oordeel

Hatchback
2018160611 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 10min
Auction
2018160611 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
SEAT | Ibiza | 1.0 EcoTSI FR Connect | 2015 | 138.360 km | HF296P | Logisch - Hatchback: picture 1
SEAT | Ibiza | 1.0 EcoTSI FR Connect | 2015 | 138.360 km | HF296P | Logisch - Hatchback: picture 2
SEAT | Ibiza | 1.0 EcoTSI FR Connect | 2015 | 138.360 km | HF296P | Logisch - Hatchback: picture 3
SEAT | Ibiza | 1.0 EcoTSI FR Connect | 2015 | 138.360 km | HF296P | Logisch - Hatchback: picture 4
SEAT | Ibiza | 1.0 EcoTSI FR Connect | 2015 | 138.360 km | HF296P | Logisch - Hatchback: picture 5
See all photos (32)

SEAT | Ibiza | 1.0 EcoTSI FR Connect | 2015 | 138.360 km | HF296P | Logisch

Hatchback
2015138360 km
Netherlands, Wekerom
Published: 14hr 12min
Auction
2015138360 km
Netherlands, Wekerom
Contact the seller
Audi A1 Sportback 25 TFSI epic | 2019 | 97.085 km | ZL688Z | NAP: Logisch - Hatchback: picture 1
Audi A1 Sportback 25 TFSI epic | 2019 | 97.085 km | ZL688Z | NAP: Logisch - Hatchback: picture 2
Audi A1 Sportback 25 TFSI epic | 2019 | 97.085 km | ZL688Z | NAP: Logisch - Hatchback: picture 3
Audi A1 Sportback 25 TFSI epic | 2019 | 97.085 km | ZL688Z | NAP: Logisch - Hatchback: picture 4
Audi A1 Sportback 25 TFSI epic | 2019 | 97.085 km | ZL688Z | NAP: Logisch - Hatchback: picture 5
See all photos (31)

Audi A1 Sportback 25 TFSI epic | 2019 | 97.085 km | ZL688Z | NAP: Logisch

Hatchback
201997085 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 12min
Auction
201997085 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi A1 Sportback 30 TFSI Pro Line | 2019 | 192.659 km | Automaat | G519HT | NAP: Logisch - Hatchback: picture 1
Audi A1 Sportback 30 TFSI Pro Line | 2019 | 192.659 km | Automaat | G519HT | NAP: Logisch - Hatchback: picture 2
Audi A1 Sportback 30 TFSI Pro Line | 2019 | 192.659 km | Automaat | G519HT | NAP: Logisch - Hatchback: picture 3
Audi A1 Sportback 30 TFSI Pro Line | 2019 | 192.659 km | Automaat | G519HT | NAP: Logisch - Hatchback: picture 4
Audi A1 Sportback 30 TFSI Pro Line | 2019 | 192.659 km | Automaat | G519HT | NAP: Logisch - Hatchback: picture 5
See all photos (23)

Audi A1 Sportback 30 TFSI Pro Line | 2019 | 192.659 km | Automaat | G519HT | NAP: Logisch

Hatchback
2019192659 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 13min
Auction
2019192659 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Polo 2.0 TSI GTI | 2019 | 254.494 km | Automaat | K671ZD | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Polo 2.0 TSI GTI | 2019 | 254.494 km | Automaat | K671ZD | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Polo 2.0 TSI GTI | 2019 | 254.494 km | Automaat | K671ZD | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Polo 2.0 TSI GTI | 2019 | 254.494 km | Automaat | K671ZD | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Polo 2.0 TSI GTI | 2019 | 254.494 km | Automaat | K671ZD | NAP: Geen oordeel - Hatchback: picture 5
See all photos (33)

Volkswagen Polo 2.0 TSI GTI | 2019 | 254.494 km | Automaat | K671ZD | NAP: Geen oordeel

Hatchback
2019254494 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 16min
Auction
2019254494 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Renault | Twingo | 1.0 SCe Expression | 2015 | 226.056 km | 4ZGB99 | Logisch - Hatchback: picture 1
Renault | Twingo | 1.0 SCe Expression | 2015 | 226.056 km | 4ZGB99 | Logisch - Hatchback: picture 2
Renault | Twingo | 1.0 SCe Expression | 2015 | 226.056 km | 4ZGB99 | Logisch - Hatchback: picture 3
Renault | Twingo | 1.0 SCe Expression | 2015 | 226.056 km | 4ZGB99 | Logisch - Hatchback: picture 4
Renault | Twingo | 1.0 SCe Expression | 2015 | 226.056 km | 4ZGB99 | Logisch - Hatchback: picture 5
See all photos (26)

Renault | Twingo | 1.0 SCe Expression | 2015 | 226.056 km | 4ZGB99 | Logisch

Hatchback
2015226056 km
Netherlands, Wekerom
Published: 14hr 16min
Auction
2015226056 km
Netherlands, Wekerom
Contact the seller
BMW 3 - serie Gran Turismo 318d M Sport Edition | 2016 | 227.537 km | Automaat | JD279S | NAP: Geen oordeel - Hatchback: picture 1
BMW 3 - serie Gran Turismo 318d M Sport Edition | 2016 | 227.537 km | Automaat | JD279S | NAP: Geen oordeel - Hatchback: picture 2
BMW 3 - serie Gran Turismo 318d M Sport Edition | 2016 | 227.537 km | Automaat | JD279S | NAP: Geen oordeel - Hatchback: picture 3
BMW 3 - serie Gran Turismo 318d M Sport Edition | 2016 | 227.537 km | Automaat | JD279S | NAP: Geen oordeel - Hatchback: picture 4
BMW 3 - serie Gran Turismo 318d M Sport Edition | 2016 | 227.537 km | Automaat | JD279S | NAP: Geen oordeel - Hatchback: picture 5
See all photos (25)

BMW 3 - serie Gran Turismo 318d M Sport Edition | 2016 | 227.537 km | Automaat | JD279S | NAP: Geen oordeel

Hatchback
2016227537 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 17min
Auction
2016227537 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Golf 2.0 TSI GTI TCR | 2019 | 113.939 km | Automaat | X860LL | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Golf 2.0 TSI GTI TCR | 2019 | 113.939 km | Automaat | X860LL | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Golf 2.0 TSI GTI TCR | 2019 | 113.939 km | Automaat | X860LL | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Golf 2.0 TSI GTI TCR | 2019 | 113.939 km | Automaat | X860LL | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Golf 2.0 TSI GTI TCR | 2019 | 113.939 km | Automaat | X860LL | NAP: Geen oordeel - Hatchback: picture 5
See all photos (36)

Volkswagen Golf 2.0 TSI GTI TCR | 2019 | 113.939 km | Automaat | X860LL | NAP: Geen oordeel

Hatchback
2019113939 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 19min
Auction
2019113939 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi A5 Sportback 2.0 TFSI MHEV quattro Sport | 2017 | 135.583 km | Automaat | PX775T | NAP: Logisch - Hatchback: picture 1
Audi A5 Sportback 2.0 TFSI MHEV quattro Sport | 2017 | 135.583 km | Automaat | PX775T | NAP: Logisch - Hatchback: picture 2
Audi A5 Sportback 2.0 TFSI MHEV quattro Sport | 2017 | 135.583 km | Automaat | PX775T | NAP: Logisch - Hatchback: picture 3
Audi A5 Sportback 2.0 TFSI MHEV quattro Sport | 2017 | 135.583 km | Automaat | PX775T | NAP: Logisch - Hatchback: picture 4
Audi A5 Sportback 2.0 TFSI MHEV quattro Sport | 2017 | 135.583 km | Automaat | PX775T | NAP: Logisch - Hatchback: picture 5
See all photos (32)

Audi A5 Sportback 2.0 TFSI MHEV quattro Sport | 2017 | 135.583 km | Automaat | PX775T | NAP: Logisch

Hatchback
2017135583 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 21min
Auction
2017135583 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Opel | Corsa | 1.2 | 2015 | 141.195 km | KL510R | Geen oordeel - Hatchback: picture 1
Opel | Corsa | 1.2 | 2015 | 141.195 km | KL510R | Geen oordeel - Hatchback: picture 2
Opel | Corsa | 1.2 | 2015 | 141.195 km | KL510R | Geen oordeel - Hatchback: picture 3
Opel | Corsa | 1.2 | 2015 | 141.195 km | KL510R | Geen oordeel - Hatchback: picture 4
Opel | Corsa | 1.2 | 2015 | 141.195 km | KL510R | Geen oordeel - Hatchback: picture 5
See all photos (12)

Opel | Corsa | 1.2 | 2015 | 141.195 km | KL510R | Geen oordeel

Hatchback
2015141195 km
Netherlands, Wordt verplicht bezorgd à 50,-
Published: 14hr 21min
Auction
2015141195 km
Netherlands, Wordt verplicht bezorgd à 50,-
Contact the seller
Mitsubishi Lancer Sportback 1.6 Limited Edition | 2016 | 216.592 km | R609NG | NAP: Geen oordeel - Hatchback: picture 1
Mitsubishi Lancer Sportback 1.6 Limited Edition | 2016 | 216.592 km | R609NG | NAP: Geen oordeel - Hatchback: picture 2
Mitsubishi Lancer Sportback 1.6 Limited Edition | 2016 | 216.592 km | R609NG | NAP: Geen oordeel - Hatchback: picture 3
Mitsubishi Lancer Sportback 1.6 Limited Edition | 2016 | 216.592 km | R609NG | NAP: Geen oordeel - Hatchback: picture 4
Mitsubishi Lancer Sportback 1.6 Limited Edition | 2016 | 216.592 km | R609NG | NAP: Geen oordeel - Hatchback: picture 5
See all photos (41)

Mitsubishi Lancer Sportback 1.6 Limited Edition | 2016 | 216.592 km | R609NG | NAP: Geen oordeel

Hatchback
2016216592 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 22min
Auction
2016216592 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Golf 2.0 TSI R 4Motion | 2015 | 180.957 km | Automaat | GP228L | NAP: Logisch - Hatchback: picture 1
Volkswagen Golf 2.0 TSI R 4Motion | 2015 | 180.957 km | Automaat | GP228L | NAP: Logisch - Hatchback: picture 2
Volkswagen Golf 2.0 TSI R 4Motion | 2015 | 180.957 km | Automaat | GP228L | NAP: Logisch - Hatchback: picture 3
Volkswagen Golf 2.0 TSI R 4Motion | 2015 | 180.957 km | Automaat | GP228L | NAP: Logisch - Hatchback: picture 4
Volkswagen Golf 2.0 TSI R 4Motion | 2015 | 180.957 km | Automaat | GP228L | NAP: Logisch - Hatchback: picture 5
See all photos (23)

Volkswagen Golf 2.0 TSI R 4Motion | 2015 | 180.957 km | Automaat | GP228L | NAP: Logisch

Hatchback
2015180957 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 22min
Auction
2015180957 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Polo 1.0 BlueMotion Edition | 2017 | 193.145 km | Automaat | T755GS | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Polo 1.0 BlueMotion Edition | 2017 | 193.145 km | Automaat | T755GS | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Polo 1.0 BlueMotion Edition | 2017 | 193.145 km | Automaat | T755GS | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Polo 1.0 BlueMotion Edition | 2017 | 193.145 km | Automaat | T755GS | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Polo 1.0 BlueMotion Edition | 2017 | 193.145 km | Automaat | T755GS | NAP: Geen oordeel - Hatchback: picture 5
See all photos (28)

Volkswagen Polo 1.0 BlueMotion Edition | 2017 | 193.145 km | Automaat | T755GS | NAP: Geen oordeel

Hatchback
2017193145 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 22min
Auction
2017193145 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 1
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 2
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 3
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 4
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 5
See all photos (25)

Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch

Hatchback
2019114730 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 23min
Auction
2019114730 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
SEAT Ibiza 1.0 EcoTSI FR Connect | 2017 | 165.376 km | R889LD | NAP: Geen oordeel - Hatchback: picture 1
SEAT Ibiza 1.0 EcoTSI FR Connect | 2017 | 165.376 km | R889LD | NAP: Geen oordeel - Hatchback: picture 2
SEAT Ibiza 1.0 EcoTSI FR Connect | 2017 | 165.376 km | R889LD | NAP: Geen oordeel - Hatchback: picture 3
SEAT Ibiza 1.0 EcoTSI FR Connect | 2017 | 165.376 km | R889LD | NAP: Geen oordeel - Hatchback: picture 4
SEAT Ibiza 1.0 EcoTSI FR Connect | 2017 | 165.376 km | R889LD | NAP: Geen oordeel - Hatchback: picture 5
See all photos (25)

SEAT Ibiza 1.0 EcoTSI FR Connect | 2017 | 165.376 km | R889LD | NAP: Geen oordeel

Hatchback
2017165376 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 24min
Auction
2017165376 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Polo 2.0 TSI GTI | 2020 | 111.651 km | Automaat | R941KS | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Polo 2.0 TSI GTI | 2020 | 111.651 km | Automaat | R941KS | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Polo 2.0 TSI GTI | 2020 | 111.651 km | Automaat | R941KS | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Polo 2.0 TSI GTI | 2020 | 111.651 km | Automaat | R941KS | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Polo 2.0 TSI GTI | 2020 | 111.651 km | Automaat | R941KS | NAP: Geen oordeel - Hatchback: picture 5
See all photos (23)

Volkswagen Polo 2.0 TSI GTI | 2020 | 111.651 km | Automaat | R941KS | NAP: Geen oordeel

Hatchback
2020111651 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 24min
Auction
2020111651 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 1
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 2
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 3
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 4
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 5
See all photos (32)

Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch

Hatchback
2018171072 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 25min
Auction
2018171072 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 1
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 2
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 3
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 4
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch

Hatchback
201795937 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 27min
Auction
201795937 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 1
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 2
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 3
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 4
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 5
See all photos (33)

SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch

Hatchback
2015203957 km
Netherlands, Hoofddorp / Steenwijk
Published: 14hr 27min
Auction
2015203957 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
1 / 2
12
Page 1 of 2
T1 new listing page - Hatchbacks
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.