Kia Picanto 1.0 DPi ComfortLine 5p | 2022 | 71.793 km | P373TX | NAP: Logisch
Kia Picanto 1.0 DPi ComfortLine 5p | 2022 | 63.102 km | P580SX | NAP: Logisch
Kia Picanto 1.0 DPi ComfortLine 5p | 2022 | 97.677 km | P818RH | NAP: Logisch
Kia Picanto 1.0 DPi ComfortLine 5p | 2022 | 68.834 km | P756VS | NAP: Logisch
Kia Picanto 1.0 DPi ComfortLine 5p | 2022 | 101.562 km | P060VG | NAP: Logisch
Volkswagen Polo 1.0 TSI Comfortline | 2020 | 146.949 km | H784FL | NAP: Logisch
Volkswagen Golf 1.0 TSI Comfortline | 2015 | 184.073 km | HD513B | NAP: Logisch
Citroen C1 1.0 VTi Feel | 2020 | 204.446 km | H578KK | NAP: Logisch
Volkswagen Polo 1.4 - 16V Comfortline | 2010 | 422.445 km | 50KPD7 | NAP: Logisch
SEAT Ibiza 1.0 TSI FR Business Intense | 2020 | 149.365 km | H971XL | NAP: Logisch
Hatchback Kia Picanto 1.0 CVVT ComfortLine | 2020 | 83.757 km | J533DT | NAP: Logisch
Published: 23d
Published: 23d
The seller didn't indicate the price
Do you want to know prices for the similar offers?
See what's in stock nowDeze Kia Picanto komt uit 2020, werd geleverd van 01-10-2018 tot 31-12-2019 en kostte toen € 14.315,-. Deze originele Nederlandse personenauto staat sinds 2020 op kenteken, is voorzien van een benzine-motor, heeft een maximum vermogen van 49 kW (67 PK) en een cilinderinhoud van 998 cc. De personenauto heeft een topsnelheid van 161 km per uur en bereikt vanuit stilstand de 100 km/u in 14,5 seconden. Het verbruik van deze personenauto is gemiddeld 5,4 liter per 100 km en hij weegt 835 kg. De APK is geldig tot 05-04-2026 en de wegenbelasting bedraagt gemiddeld € 70,33 per kwartaal.
Kenteken: J533DT
This offer is for informational purposes only. Please confirm details directly from the seller.
The seller didn't indicate the price
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.









