




Doll 4 AXLE - BPW - WOOD / HOLZ / TIMBER TRANSPORTER
13 950EUR
Price excl. VAT
- ≈ 16 328 USD
- ≈ 12 041 GBP





Pavic HTS20TRI Lenkachse Holz Wood
13 900EUR
Price excl. VAT
- ≈ 16 269 USD
- ≈ 11 998 GBP





DIEBOLT 2 AXEL BPW wood
5 950EUR
Price excl. VAT
- ≈ 6 964 USD
- ≈ 5 136 GBP





DOLL H3L-14XL Holz Tele, Lenkachse 275 tkm.
33 400EUR
Price excl. VAT
- ≈ 39 094 USD
- ≈ 28 831 GBP





DOLL H3L-14XL Holz Tele, Lenkachse 275 tkm.
33 400EUR
Price excl. VAT
- ≈ 39 094 USD
- ≈ 28 831 GBP





DOLL H3L-14XL Holz Tele, Lenkachse 280 tkm.
33 400EUR
Price excl. VAT
- ≈ 39 094 USD
- ≈ 28 831 GBP





DOLL H3L-14XL Holz Tele, Lenkachse 275 tkm.
33 400EUR
Price excl. VAT
- ≈ 39 094 USD
- ≈ 28 831 GBP





SOMMER holz
9 950EUR
Price excl. VAT
- ≈ 11 646 USD
- ≈ 8 589 GBP





STU 1 UNIT STOCKS - 3 SAF AXLE TIMBER TRAILER





Friedrich Aanhangwagen wood trailer
4 200EUR
Price excl. VAT
- ≈ 4 916 USD
- ≈ 3 625 GBP
Timber semi-trailer Doll 4 AXLE - BPW - WOOD / HOLZ / TIMBER TRANSPORTER
Published: 1yr 7mo
Published: 1yr 7mo
13 950EUR
Price excl. VAT
- ≈ 16 328 USD
- ≈ 12 041 GBP
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifengröße | Vierte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen links | Vierte Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Vierte Achse: 20%
- Leergewicht: 7860 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Marke | Vierte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Bremstyp | Vierte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Liftachse | Vierte Achse: Ja
- Lenkung | Vierte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tyresize | Fourth axle: 385/65R22.5
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner left | Fourth axle: 20%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Fourth axle: 20%
- Curb weight: 7860 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brand | Fourth axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Brake type | Fourth axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Lifting | Fourth axle: Yes
- Steered | Fourth axle: Yes
- Suspension | Fourth axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
13 950EUR
Price excl. VAT
- ≈ 16 328 USD
- ≈ 12 041 GBP
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.









