Tractor units SCANIA G





Scania G 410
18 900EUR
Price excl. VAT
- ≈ 22 224 USD
- ≈ 16 578 GBP





SCANIA G440
8 286,46EUR
- ≈ 9 743,59 USD
- ≈ 7 268,42 GBP





SCANIA G410
7 102,68EUR
- ≈ 8 351,31 USD
- ≈ 6 229,83 GBP





Scania NGS G410 XT / HYDRAULICS / ONLY:380929 KM / LEATHER / LWDS / AUTOMATIC / EURO-6 / 2018
33 450EUR
Price excl. VAT
- ≈ 39 334 USD
- ≈ 29 342 GBP





Scania G450 Retarder, NGS
26 900EUR
- ≈ 31 631 USD
- ≈ 23 596 GBP





2020 Scania G410





2020 Scania G410





Scania G410


Extensive stock of used trucks & tractor units with worldwide delivery and quick turnaround





Scania G410





Scania G410





Scania G410





SCANIA G 410 / RETARDER / HYDRAULIKA / PEŁNY ADR / ALUFELGI / EURO 6
25 554EUR
Price excl. VAT
- ≈ 30 049 USD
- ≈ 22 415 GBP
4 million buyers per month search for vehicles and machinery on Truck1.





Scania G 410 / RETARDER / HYDRAULIKA / PEŁNY ADR / ALUFELGI / EURO 6
27 400EUR
Price excl. VAT
- ≈ 32 219 USD
- ≈ 24 035 GBP





SCANIA G 440





Scania G440
8 850EUR
Price excl. VAT
- ≈ 10 406 USD
- ≈ 7 763 GBP





SCANIA G 410 / RETARDER / HYDRAULIKA / PEŁNY ADR / ALUFELGI / EURO 6 -
25 554EUR
Price excl. VAT
- ≈ 30 049 USD
- ≈ 22 415 GBP





SCANIA G 440





Scania G450 Euro 6 Retarder
14 500EUR
Price excl. VAT
- ≈ 17 050 USD
- ≈ 12 719 GBP





Scania G440 + EURO 5 + pto +RETARDER+ manual TR1230
14 950EUR
Price excl. VAT
- ≈ 17 579 USD
- ≈ 13 114 GBP





Scania G 420 + 6X2/4 + EURO 5 + PERFECT CONDITION TR1172
19 950EUR
Price excl. VAT
- ≈ 23 459 USD
- ≈ 17 500 GBP
Scania offers G Series as a mid-range truck, which finds its niche between the smaller P Series and the flagship R Series. The G trucks are exceptionally versatile vehicles, capable of different distribution and off-road applications. Due to the powerful and adaptable design, these vehicles have the potential to make for a particularly sound investment.
Prices for Tractor units SCANIA G
| Scania G480 6X4 Kran Effer 255 6S bis 20.5 Meter | year of manufacture: 2013, mileage: 175300 km, axle configuration: 6x4, emission class: Euro 6, power output: 479 hp, payload: 11950 kg, gross weight: 26000 kg | 75 900 EUR |
| Scania G420 4x2 Highline Euro5 - 66T - NATO - SmartTacho V2 | year of manufacture: 2012, mileage: 789844 km, axle configuration: 4x2, emission class: Euro 5, power output: 420 hp, payload: 11930 kg, gross weight: 19000 kg | 12 950 EUR |
| SCANIA G500 8×2 Tractor Unit / Full ADR / Sleeper Cab | year of manufacture: 2020, axle configuration: 8x2, emission class: Euro 6, power output: 500 hp, payload: 23660 kg, gross weight: 33760 kg | 49 500 EUR |
| Scania G 400 manual | year of manufacture: 2011, mileage: 1144593 km, axle configuration: 4x2, emission class: Euro 5, power output: 400 hp, payload: 11040 kg, gross weight: 18600 kg | 9 200 EUR |
| Scania G 450 / RETARDER / NISKA KABINA / SPROWADZONA | year of manufacture: 2014, mileage: 970000 km, axle configuration: 4x2, emission class: Euro 6, power output: 455 hp | 15 400 EUR |
| Scania G 500 4X2 Kipphydraulik Retarder Top Zustand | year of manufacture: 2018, mileage: 584000 km, axle configuration: 4x2, emission class: Euro 6, power output: 500 hp, gross weight: 18000 kg | 36 999 EUR |
| Scania G450 / Highline / Retarder / TUV: 10-2026 / Belgium Truck | year of manufacture: 2015, mileage: 963841 km, axle configuration: 4x2, emission class: Euro 6, power output: 450 hp | 14 800 EUR |
| SCANIA G 410 / RETARDER / HYDRAULIKA / PEŁNY ADR / ALUFELGI / EURO 6 | year of manufacture: 2015, mileage: 555000 km, axle configuration: 4x2, emission class: Euro 6, power output: 450 hp | 25 554 EUR |
| Scania G410 4x2 CNG/Retarder/Full-Air/2xTank/AC/EU6d | year of manufacture: 2020, mileage: 625500 km, axle configuration: 4x2, emission class: Euro 6, power output: 411 hp, gross weight: 18000 kg | 25 999 EUR |
| Scania G450 8X2 EURO 6 HIAB 855-6 + REMOTE CONTROL MANUAL GEARBOX | year of manufacture: 2014, mileage: 406416 km, axle configuration: 8x2, emission class: Euro 6, power output: 450 hp, payload: 13155 kg, gross weight: 37000 kg | 149 950 EUR |







